Waterlogic WL-250 Tower | Waterlogic WL -250 Countertop | |
Specifications | ||
Height | 40.5″ | 17.75″ |
Width | 13.5″ | 13.5″ |
Depth | 16″ | 14.5″ |
Storage Capacity | 3.5 Liters (1 Gallon) | 3.5 Liters (1 Gallon) |
Weight | 58 lbs. | 42 lbs. |
Amps | 8.3 | 7.6 |
Power Supply | 120V/60Hz | 120V/60Hz |
Water Connection | 1/4″ Tubing | 1/4″ Tubing |
Hot Water | ||
Cold Water | ||
Technology | ||
BioCote | ||
Filtration | ½ micron with NSF Certification | ½ micron with NSF Certification |
In-Tank Sanitization | ||
UL Standard 399 |